Product Details:
Payment & Shipping Terms:
|
Features: | Insulated,Heat Resistant,Corrosion Resistant,High Mechanical | Product Name: | White Color Alkalis Resistant 160g 4x4mm Fiberglass Plater Mesh |
---|---|---|---|
Weight: | 65-165g | Mesh Size: | 5x5mm 4x4mm 10x10mm Weave Type: Twill Woven Yarn Type: C-GLASS |
Colour: | White,blue,yellow.orange,green | Material: | 100% C Glass E Glass Fiberglass Yarn |
Length: | 50m Or As Client's Request | Width: | 1m Or As Client's Request |
Usage: | High Temperature Resistant Fabric | Standing Temperature: | 500 |
Highlight: | 4x4mm Fiberglass Mesh Fabric,Fiberglass Mesh Fabric Multipurpose,4x4mm Fiberglass Mesh cloth |
White Color Alkalis Resistant 160g 4x4mm Fiberglass Plater Mesh
Fiberglass plater mesh description
Fiberglass plater mesh is a cheap material that does not burn and is characterized by both low weight and high strength. These properties allow it to be successfully used in the formation of plaster facades, as well as used on internal wall and ceiling surfaces. This material is widely used for fastening the surface layer at the corners of the room.
Most widely used standard fiberglass plater mesh is the density of 145g/m2 and 165g/m2 for exterior cladding and facade work. Resistant to alkalis, does not decompose and will not rust over time, it does not emit toxic and harmful substances, has a high resistance to tearing and stretching, protects the surface from cracking and improves its mechanical strength. Easy to handle and use.
Our Fiberglass Plaster Mesh Sizes:
Application of Plaster Fiberglass Mesh
Drywall Fiberglass Tape
Drywall fiberglass not-sticking tape and fiberglass self-adhesive tape are used for combining the joints between walls and windows, door together with our fiberglass mesh to repair the cracks, joints and seams of drywall, plasterboard and other surfaces. Drywall fiberglass not-sticking tape should be used with cellophane tape. Fiberglass self-adhesive tape could be used alone.
Specification:
Table 1: specification of drywall fiberglass tape | ||||||||
Class | Design | Density/25 mm | Weight (g/m2) | Tensile strength ≥ N/5 cm × 20 cm | Weaving type | Resin content (for self-adhesive) % | ||
longitude | latitude | Wrap | Weft | |||||
Standard | FM-DFT-01 | 8 | 6 | 55 | 550 | 450 | Leno | 28±2 |
FM-DFT-02 | 9 | 9 | 60 | 550 | 500 | Leno | 28±2 | |
FM-DFT-03 | 9 | 9 | 65 | 550 | 550 | Leno | 28±2 | |
FM-DFT-04 | 9 | 9 | 70 | 550 | 600 | Leno | 28±2 | |
FM-DFT-05 | 9 | 9 | 75 | 550 | 650 | Leno | 28±2 | |
High strength | FM-DFT-06 | 20 | 10 | 75 | 700 | 700 | Plain | 28±2 |
FM-DFT-07 | 5 | 5 | 100 | 1000 | 1000 | Leno | 28±2 |
Application of Drywall Fiberglass Tape
Benefits Plaster Reinforcing Mesh and Tape:
Selecting the Fiberglass Grid and Tape Should Pay Particular Attention to the Following Points:
Contact Person: Kelsey
Tel: 0086 -17703217277
Fax: 0086-318-7997499